Real-Time Intelligence for AML/KYC Compliance & Credit Risk
Stay compliant, mitigate credit exposure, and detect reputational risks early with Semantic Visions’ AI-powered adverse media screening and real-time monitoring tools.

Compliance and Risk Management in High-Risk Environment
Financial crime, credit exposure, and regulatory scrutiny are rising. Staying ahead requires more than static data—it demands dynamic intelligence.

AI-Driven Risk Monitoring & Screening
Semantic Visions monitors global media in 12 languages to uncover early signals of financial distress, reputational risk, or AML-related exposure. From onboarding to ongoing due diligence, our platform delivers curated, real-time intelligence that strengthens compliance and credit risk assessment processes.
Enhanced Due Diligence in Real Time
Use our real-time media monitoring to uncover early warnings about clients, suppliers, or third parties—before risks escalate. Perfect for AML/KYC onboarding, transaction monitoring, or portfolio screening.


Case Study: Red Lobster Credit Risk Monitoring
Between March 2023 and September 2024, Semantic Visions flagged early warning signs of financial distress at Red Lobster through multilingual media sources—months before the May 2024 Chapter 11 filing. Institutions were able to reassess their exposure and prevent major losses.
Read moreStreamlined Compliance Workflows
Let our AI filter out the noise and highlight what matters. Custom dashboards and adverse media tracking help teams meet international standards like FATF, EU AML Directives, or the USA PATRIOT Act—efficiently and at scale.
Regulation | Description | Country/Region | Third-Party Data Required? | Applicable Industries | Effective Date |
---|---|---|---|---|---|
FATF Recommendations | The Financial Action Task Force (FATF) provides guidelines aimed at combating money laundering and terrorist financing. | International | Yes | Financial Services, Banking | 1990 (latest revision 2012) |
Recommendation 10 | Mandates Customer Due Diligence (CDD), including enhanced due diligence for higher-risk customers, where adverse media screening plays a vital role. | International | Yes | Financial Services, Banking | 2012 |
Recommendation 12 | Addresses Politically Exposed Persons (PEPs) and the necessity of assessing risks related to negative media coverage. | International | Yes | Financial Services, Banking | 2012 |
4th AMLD (Directive (EU) 2015/849) | Requires organizations to perform due diligence on clients, including ongoing monitoring through adverse media searches. | European Union | Yes | Financial Services, Banking | June 2015 |
5th AMLD (Directive (EU) 2018/843) | Expands the scope of adverse media screening, particularly in identifying beneficial ownership and monitoring for terrorist financing. | European Union | Yes | Financial Services, Banking | July 2018 |
6th AMLD (Directive (EU) 2018/1673) | Broadens the definition of financial crimes, pushing for enhanced risk assessments involving media-based due diligence. | European Union | Yes | Financial Services, Banking | December 2020 |
USA PATRIOT Act | Establishes the framework for identifying and monitoring high-risk customers. | United States | Yes | Financial Services, Banking | October 2001 |
Section 326 | Mandates Customer Identification Programs (CIP) for financial institutions, where adverse media screening is implied to assess risks. | United States | Yes | Financial Services, Banking | October 2001 |
Section 311 | Encourages enhanced due diligence for entities identified as high-risk, which includes media checks. | United States | Yes | Financial Services, Banking | October 2001 |
Bank Secrecy Act (BSA) | Encourages financial institutions to use adverse media screening as part of their risk-based approach to CDD. | United States | Yes | Financial Services, Banking | 1970 (latest revision 2001) |
UK Money Laundering Regulations 2017 | Requires businesses to conduct thorough customer due diligence, especially for higher-risk clients and PEPs. | United Kingdom | Yes | Financial Services, Banking | June 2017 |
German Supply Chain Due Diligence Act (LkSG) | Emphasizes the need for due diligence in monitoring human rights and environmental risks within supply chains. | Germany | Optional | Manufacturing, Supply Chain, Retail | January 2023 |
NIS2 Directive | Focused on cybersecurity, but may incorporate adverse media screening for third-party risk management. | European Union | Optional | Technology, Telecommunications, Critical Infrastructure | January 2023 |
DORA (Digital Operational Resilience Act) | Aims at enhancing digital resilience, with adverse media screening contributing to overall risk assessments. | European Union | Optional | Financial Services, Technology, Telecommunications | January 2025 |
See Everything. Focus on What Matters.
svEye™ filters the noise to uncover meaningful patterns and insights. Gain clarity, stay informed, and drive smarter decisions with a comprehensive overview.
